Superfluid
SuperfluidPrice 0.06924
Market Cap $ 92K
24h Volume $ 0
About Superfluid
Superfluid (Superfluid) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
| Contract address | 0x98e53342aaea5b18749beb452a6ee4320765c84f |
|---|---|
| Name | Superfluid |
| Symbol | Superfluid |
| Launch date | Aug 29, 2025 |
| Price | 0.06924 |
| Market capitalization | $ 92K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xb1a3...1c18 | Wrapped Ether (WETH) | $ 899K |
Wrapped Ether (WETH)