Superseed
SUPRPrice 0.00223
Market Cap $ 73K
24h Volume $ 534K
About SUPR
Superseed (SUPR) is an ERC-20 token on the Base blockchain. Launched 4 months ago.
Token Statistics
Contract address | 0x17906b1cd88aa8efaefc5e82891b52a22219bd45 |
---|---|
Name | Superseed |
Symbol | SUPR |
Launch date | Apr 16, 2025 |
Price | 0.00223 |
Market capitalization | $ 73K |
Trading volume (last hour) | $ 1,812 |
Transactions (last hour) | 17 |
Trading volume (day) | $ 534K |
Transactions (last day) | 2299 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x1c65...32b3 | ![]() | $ 862K |
0xfe9f...18ac | ![]() | $ 942 |