Surf
SURFPrice 0.0210
Market Cap $ 440K
24h Volume $ 0
About SURF
Surf (SURF) is an ERC-20 token on the Base blockchain. Launched 4 months ago.
Token Statistics
| Contract address | 0xcdca2eaae4a8a6b83d7a3589946c2301040dafbf |
|---|---|
| Name | Surf |
| Symbol | SURF |
| Launch date | Jul 29, 2025 |
| Price | 0.0210 |
| Market capitalization | $ 440K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xb404...3287 | Wrapped Ether (WETH) | $ 634K |
Wrapped Ether (WETH)