TITLES
TITLESPrice 0.04747
Market Cap $ 75K
24h Volume $ 1,208K
About TITLES
TITLES (TITLES) is an ERC-20 token on the Base blockchain. Launched about 20 hours ago.
Token Statistics
Contract address | 0xaf2640349ce2a6deb6c58946763c9600c9272f1b |
---|---|
Name | TITLES |
Symbol | TITLES |
Launch date | Apr 28, 2025 |
Price | 0.04747 |
Market capitalization | $ 75K |
Trading volume (last hour) | $ 15 |
Transactions (last hour) | 3 |
Trading volume (day) | $ 1,208K |
Transactions (last day) | 7473 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xf9fa...bbba | ![]() | $ 358K |