TOWER
TOWERPrice 0.000558
Market Cap $ 572K
24h Volume $ 28K
About TOWER
TOWER (TOWER) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0xf7c1cefcf7e1dd8161e00099facd3e1db9e528ee |
|---|---|
| Name | TOWER |
| Symbol | TOWER |
| Launch date | Aug 26, 2023 |
| Price | 0.000558 |
| Market capitalization | $ 572K |
| Trading volume (last hour) | $ 443 |
| Transactions (last hour) | 29 |
| Trading volume (day) | $ 28K |
| Transactions (last day) | 1157 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xaace...f73b | Wrapped Ether (WETH) | $ 2M |
| 0x41fe...6a44 | Aerodrome (AERO) | $ 1,422K |
| 0xd598...b8e5 | USD Coin (USDC) | $ 1,072K |
| 0x76e4...9a20 | $ 143K | |
| 0xd4dc...27a6 | USD Coin (USDC) | $ 106K |
| 0x0a54...6c86 | $ 41K | |
| 0xfc44...1553 | DOSE (DOSE) | $ 38K |
| 0x3711...af59 | TYBENG (TYBENG) | $ 33K |
| 0x8bd7...38cf | Wrapped Ether (WETH) | $ 6K |
| 0x535a...5f2a | Wrapped Ether (WETH) | $ 1,263 |
| 0x23a2...a0af | Wrapped Ether (WETH) | $ 1,096 |
| 0xc224...4f20 | USD Coin (USDC) | $ 748 |
| 0x7c0d...3b7d | Basenji (BENJI) | $ 289 |
| 0x63c3...5c61 | $ 21 | |
| 0x7746...8eda | $ 12 |
Wrapped Ether (WETH)
Aerodrome (AERO)
USD Coin (USDC)
DOSE (DOSE)
TYBENG (TYBENG)
Basenji (BENJI)