USD Base Coin
USDbCPrice 1.000
Market Cap $ 9M
24h Volume $ 6M
About USDbC
USD Base Coin (USDbC) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0xd9aaec86b65d86f6a7b5b1b0c42ffa531710b6ca |
|---|---|
| Name | USD Base Coin |
| Symbol | USDbC |
| Launch date | Aug 01, 2023 |
| Price | 1.000 |
| Market capitalization | $ 9M |
| Trading volume (last hour) | $ 94K |
| Transactions (last hour) | 494 |
| Trading volume (day) | $ 6M |
| Transactions (last day) | 53095 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xf6c0...ac95 | Wrapped Ether (WETH) | $ 2,218M |
| 0x6165...bb48 | USD Coin (USDC) | $ 1,056M |
| 0xbb8b...77c3 | USD Coin (USDC) | $ 789M |
| 0x4c36...4b18 | Wrapped Ether (WETH) | $ 647M |
| 0xb78d...5cfc | Wrapped Ether (WETH) | $ 402M |
| 0x98c7...da97 | USD Coin (USDC) | $ 325M |
| 0x2008...403b | USD+ (USD+) | $ 241M |
| 0xf606...d783 | USD Coin (USDC) | $ 216M |
| 0x2c07...37a2 | USD Coin (USDC) | $ 174M |
| 0x0695...ddd0 | USD Coin (USDC) | $ 145M |
| 0xe58b...f520 | Wrapped Ether (WETH) | $ 111M |
| 0x0e63...6019 | USD Coin (USDC) | $ 74M |
| 0x7ddd...5b23 | Wrapped Ether (WETH) | $ 73M |
| 0x29ed...e426 | USD Coin (USDC) | $ 65M |
| 0x06e6...73b6 | Wrapped Ether (WETH) | $ 55M |
| 0x75a5...d372 | USD+ (USD+) | $ 51M |
Wrapped Ether (WETH)
USD Coin (USDC)
USD+ (USD+)