ValleyDAO Token
GROWPrice 0.250
Market Cap $ 133K
24h Volume $ 0
About GROW
ValleyDAO Token (GROW) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Token Statistics
| Contract address | 0x321725ee44cb4bfa544cf45a5a585b925d30a58c |
|---|---|
| Name | ValleyDAO Token |
| Symbol | GROW |
| Launch date | Dec 27, 2023 |
| Price | 0.250 |
| Market capitalization | $ 133K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xda74...bccd | Wrapped Ether (WETH) | $ 145K |
| 0x77c0...11fd | $ 71K | |
| 0xdad0...92f0 | VitaDAO Token (VITA) | $ 8K |
| 0xebf5...3894 | $ 5K | |
| 0xab88...3961 | $ 1,491 | |
| 0xd687...ff7d | VitaDAO Token (VITA) | $ 1,081 |
| 0x805b...7011 | Wrapped Ether (WETH) | $ 3 |
Wrapped Ether (WETH)
VitaDAO Token (VITA)