Wrapped BaseDOGE
wBaseDOGEPrice 0.06274
 Market Cap $ 84K
 24h Volume $ 0
About wBaseDOGE
Wrapped BaseDOGE (wBaseDOGE) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Token Statistics
| Contract address | 0x373504da48418c67e6fcd071f33cb0b3b47613c7 | 
|---|---|
| Name | Wrapped BaseDOGE | 
| Symbol | wBaseDOGE | 
| Launch date | Jan 26, 2024 | 
| Price | 0.06274 | 
| Market capitalization | $ 84K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x9d93...ea81 |  Wrapped Ether (WETH) | $ 129K | 
| 0xdab2...f9fd |  Aerodrome (AERO) | $ 127K | 
| 0xf081...ae03 |  MAGA (TRUMP) | $ 1,924 | 
| 0x413b...1265 |  SKI MASK DOG (SKI) | $ 1,499 | 
| 0xa010...bbf0 |  Wrapped Ether (WETH) | $ 1,095 | 
| 0x667b...ab5c |  USD Coin (USDC) | $ 653 | 
| 0x64bc...fad6 |  This Is My Iguana (TIMI) | $ 351 | 
| 0xb9e1...bc78 |  HarryPotterObamaSonic10Inu (BITCOIN) | $ 148 | 
| 0x3d1d...8d14 | $ 128 | |
| 0x2d9f...13ad |  The Doge NFT (DOG) | $ 95 | 
| 0xa15b...b9b7 | $ 35 | |
| 0x48c8...6db8 |  Wrapped Ether (WETH) | $ 12 | 
| 0xd7cf...01dc |  USD Coin (USDC) | $ 1 | 
| 0x5017...f3be |  Wrapped Ether (WETH) | $ 1 | 
