YES
YESPrice 5.82
Market Cap $ 122M
24h Volume $ 0
About YES
YES (YES) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
| Contract address | 0x1b68244b100a6713ca7f540697b1be12148a8bf9 |
|---|---|
| Name | YES |
| Symbol | YES |
| Launch date | Feb 28, 2025 |
| Price | 5.82 |
| Market capitalization | $ 122M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xdfcf...e3cb | Wrapped Ether (WETH) | $ 6M |
| 0x082f...2e9b | $ 14K | |
| 0xe702...6a46 | $ 11K | |
| 0xc005...0313 | Wrapped Ether (WETH) | $ 178 |
Wrapped Ether (WETH)