BASE BOOK
BBOOKPrice 0.05212
 Market Cap $ 21K
 24h Volume $ 0
About BBOOK
BASE BOOK (BBOOK) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x1dedb41feb0e12637a820c22c1b739ca2e75b48c | 
|---|---|
| Name | BASE BOOK | 
| Symbol | BBOOK | 
| Launch date | Mar 19, 2024 | 
| Price | 0.05212 | 
| Market capitalization | $ 21K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x33ec...b960 |  Wrapped Ether (WETH) | $ 107K | 
| 0x9cea...c609 | $ 7K | |
| 0xff41...33fa |  Bitcoin on Base (BTCB) | $ 1,503 | 
| 0x5e0e...f251 |  This Is My Iguana (TIMI) | $ 677 | 
| 0x2655...2d56 |  Paradox (PARADOX) | $ 657 | 
| 0x31c0...d887 |  Mister Miggles (MIGGLES) | $ 638 | 
| 0x2374...dd87 |  Roost Coin (ROOST) | $ 615 | 
| 0x75bf...3e1f |  Virtual Protocol (VIRTUAL) | $ 525 | 
| 0x0761...14f7 | $ 390 | |
| 0xd278...6be4 | $ 371 | |
| 0xa1fd...685d | $ 313 | |
| 0x454a...879a |  Roost Coin (ROOST) | $ 306 | 
| 0xd495...c213 | $ 245 | |
| 0x7798...1b16 | $ 242 | |
| 0x2f3d...5b1c | $ 234 | 
