 
 Roost Coin
ROOSTPrice 0.05478
 Market Cap $ 4,782
 24h Volume $ 0
About ROOST
Roost Coin (ROOST) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xe1abd004250ac8d1f199421d647e01d094faa180 | 
|---|---|
| Name | Roost Coin | 
| Symbol | ROOST | 
| Launch date | Mar 26, 2024 | 
| Price | 0.05478 | 
| Market capitalization | $ 4,782 | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xec92...cd3d |  Wrapped Ether (WETH) | $ 21K | 
| 0xc8a5...7667 |  Wrapped Ether (WETH) | $ 781 | 
| 0xaa50...3aca |  Wrapped Ether (WETH) | $ 365 | 
| 0xfbbf...94c5 | $ 262 | |
| 0x0110...f4dd |  Wrapped Ether (WETH) | $ 183 | 
| 0xd3d8...f9a6 | $ 171 | |
| 0xac0b...51f2 |  Wrapped Ether (WETH) | $ 128 | 
| 0x2374...dd87 | $ 127 | |
| 0x2b07...e45f |  tokenbot (CLANKER) | $ 121 | 
| 0x807a...604f |  donotfomoew (MOEW) | $ 114 | 
| 0x30bd...ba80 | $ 81 | |
| 0xec21...204e |  crow with knife (CAW) | $ 76 | 
| 0x1a23...daeb | $ 72 | |
| 0x454a...879a | $ 69 | |
| 0x0a9c...d01d |  Based Chad (CHAD) | $ 67 | 
| 0x86fd...132a | $ 65 | 
