BasedHype
BASEDHYPEPrice 0.0102
Market Cap $ 102M
24h Volume $ 0
About BASEDHYPE
BasedHype (BASEDHYPE) is an ERC-20 token on the Base blockchain. Launched 4 months ago.
Token Statistics
| Contract address | 0x84a9183c9d11146d8e6a820dfc675a61b11eadeb |
|---|---|
| Name | BasedHype |
| Symbol | BASEDHYPE |
| Launch date | Jul 16, 2025 |
| Price | 0.0102 |
| Market capitalization | $ 102M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x8948...75d0 | $ 41M | |
| 0x3249...9109 | Wrapped Ether (WETH) | $ 33M |
| 0x1203...de1e | $ 72K | |
| 0x2e72...0823 | $ 4,144 | |
| 0x1ee8...7a58 | Tether USD (USDT) | $ 25 |
| 0x7bb2...972e | USD Coin (USDC) | $ 12 |
Wrapped Ether (WETH)
Tether USD (USDT)
USD Coin (USDC)