Bento
BENTOPrice 0.08260
 Market Cap $ 260K
 24h Volume $ 0
About BENTO
Bento (BENTO) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
A Dog Meme Coin On Base
Token Statistics
| Contract address | 0x9de16c805a3227b9b92e39a446f9d56cf59fe640 | 
|---|---|
| Name | Bento | 
| Symbol | BENTO | 
| Launch date | Apr 04, 2024 | 
| Price | 0.08260 | 
| Market capitalization | $ 260K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x08c0...059b  |    Wrapped Ether (WETH) |  $ 759K | 
| 0x1b80...918f  |    Wrapped Ether (WETH) |  $ 4,462 | 
| 0xe72f...b86e  |    Wrapped Ether (WETH) |  $ 1,402 | 
| 0x8973...abc4  |    Wrapped Ether (WETH) |  $ 145 | 
| 0xf5c8...098c  |    Wrapped Ether (WETH) |  $ 133 | 
| 0xff54...0af1  |    USD Coin (USDC) |  $ 104 | 
| 0xfe73...3aa7  |    toby (toby) |  $ 79 | 
| 0x6f3e...a1dc  |  $ 32 | |
| 0xb1bf...0e9c  |  $ 25 | |
| 0xcf6a...6d85  |    USD Coin (USDC) |  $ 25 | 
| 0xd050...3da2  |  $ 10 | |
| 0x3e87...194c  |    toby (toby) |  $ 9 | 
| 0xe5e6...d82e  |    Wrapped Ether (WETH) |  $ 9 | 
| 0x05a3...f9d3  |  $ 9 | |
| 0x79cc...19b5  |    Toshi (TOSHI) |  $ 8 | 
| 0x66f0...cc61  |    Bitcoin on Base (BTCB) |  $ 7 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)
 toby (toby)
 Toshi (TOSHI)
 Bitcoin on Base (BTCB)