Brett
BRETTPrice 0.0221
Market Cap $ 221M
24h Volume $ 1,276K
About BRETT
Brett (BRETT) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
Token Statistics
| Contract address | 0x532f27101965dd16442e59d40670faf5ebb142e4 |
|---|---|
| Name | Brett |
| Symbol | BRETT |
| Launch date | Feb 24, 2024 |
| Price | 0.0221 |
| Market capitalization | $ 221M |
| Trading volume (last hour) | $ 13K |
| Transactions (last hour) | 226 |
| Trading volume (day) | $ 1,276K |
| Transactions (last day) | 8761 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x4e82...ba02 | Wrapped Ether (WETH) | $ 454M |
| 0x76bf...c3d8 | Wrapped Ether (WETH) | $ 265M |
| 0x36a4...2214 | Wrapped Ether (WETH) | $ 121M |
| 0xba3f...46f7 | Wrapped Ether (WETH) | $ 60M |
| 0x75cc...6f2f | Wrapped Ether (WETH) | $ 38M |
| 0x404e...609b | Wrapped Ether (WETH) | $ 30M |
| 0x765b...a17f | Wrapped Ether (WETH) | $ 7M |
| 0xfad1...c7f8 | USD+ (USD+) | $ 3M |
| 0x43bb...3dba | Aerodrome (AERO) | $ 3M |
| 0xc487...a8a3 | Wrapped Ether (WETH) | $ 2M |
| 0xffa8...3e70 | Aerodrome (AERO) | $ 1,780K |
| 0x34c9...8f7a | Wrapped Ether (WETH) | $ 1,235K |
| 0xa461...560a | Wrapped Ether (WETH) | $ 944K |
| 0xaf61...badb | USDz (USDz) | $ 783K |
| 0xbf0a...6a4d | USD Coin (USDC) | $ 727K |
| 0xb343...fb98 | Wrapped Ether (WETH) | $ 381K |
Wrapped Ether (WETH)
USD+ (USD+)
Aerodrome (AERO)
USDz (USDz)
USD Coin (USDC)