Coin Token
COINPrice 0.000163
Market Cap $ 6K
24h Volume $ 0
About COIN
Coin Token (COIN) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x2156006a207a793b4069a2b72be58dc2bd759232 |
|---|---|
| Name | Coin Token |
| Symbol | COIN |
| Launch date | Apr 30, 2024 |
| Price | 0.000163 |
| Market capitalization | $ 6K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe85d...b9db | Wrapped Ether (WETH) | $ 61K |
| 0xffad...b020 | $ 2,045 | |
| 0x2d82...98cc | Wrapped Ether (WETH) | $ 1,304 |
| 0xcac3...80e2 | $ 789 | |
| 0x308a...c640 | BASE (BASE) | $ 316 |
| 0xf95c...b0a3 | Wrapped Ether (WETH) | $ 24 |
| 0x67cb...4ccf | USD Coin (USDC) | $ 13 |
| 0x0e21...5327 | BASE (BASE) | $ 3 |
| 0x6726...8499 | The Void (VOID) | $ 1 |
| 0xea9e...bc0a | Coinbase Wrapped Staked ETH (cbETH) | $ 0 |
Wrapped Ether (WETH)
BASE (BASE)
USD Coin (USDC)
The Void (VOID)
Coinbase Wrapped Staked ETH (cbETH)