BASE
BASEPrice 0.05208
Market Cap $ 2M
24h Volume $ 2,019
About BASE
BASE (BASE) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
AMM DEX with LPs and farms, ETH staking and an incorporated bridge from Axelar x Squid
Token Statistics
| Contract address | 0xd07379a755a8f11b57610154861d694b2a0f615a |
|---|---|
| Name | BASE |
| Symbol | BASE |
| Launch date | Jul 30, 2023 |
| Price | 0.05208 |
| Market capitalization | $ 2M |
| Trading volume (last hour) | $ 160 |
| Transactions (last hour) | 9 |
| Trading volume (day) | $ 2,019 |
| Transactions (last day) | 123 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x5554...925f | Wrapped Ether (WETH) | $ 10M |
| 0x8eb9...55fc | Wrapped Ether (WETH) | $ 2M |
| 0xcbfe...ef48 | Wrapped Ether (WETH) | $ 1,775K |
| 0x6e83...6cbf | $ 83K | |
| 0x54ee...0c19 | $ 81K | |
| 0xb833...ecdb | Wrapped Ether (WETH) | $ 64K |
| 0xb1d2...e413 | $ 52K | |
| 0xc0a6...e0d5 | Wrapped Ether (WETH) | $ 19K |
| 0x740f...8c87 | The Void (VOID) | $ 10K |
| 0xe496...c9aa | USD Coin (USDC) | $ 6K |
| 0x0ccf...98c8 | $ 4,879 | |
| 0x0377...b240 | $ 3,347 | |
| 0x7d04...4ad2 | USD Base Coin (USDbC) | $ 2,372 |
| 0xf7e3...7a76 | Wrapped Ether (WETH) | $ 1,301 |
| 0x308a...c640 | $ 797 | |
| 0x74eb...d627 | USD Coin (USDC) | $ 791 |
Wrapped Ether (WETH)
The Void (VOID)
USD Coin (USDC)
USD Base Coin (USDbC)