xBASE
xBASEPrice 0.06428
Market Cap $ 48K
24h Volume $ 0
About xBASE
xBASE (xBASE) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0xef94c12ba5bb2bf56e19babfa56880487fea6e82 |
|---|---|
| Name | xBASE |
| Symbol | xBASE |
| Launch date | Aug 03, 2023 |
| Price | 0.06428 |
| Market capitalization | $ 48K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x6e83...6cbf | BASE (BASE) | $ 19K |
| 0xb1d2...e413 | BASE (BASE) | $ 12K |
| 0xa5e7...9c8a | Wrapped Ether (WETH) | $ 4,224 |
| 0xb5c9...1a63 | USD Base Coin (USDbC) | $ 70 |
| 0x0e75...f547 | The Void (VOID) | $ 59 |
| 0xce2c...5f9f | Wrapped Ether (WETH) | $ 11 |
| 0x6c0b...2b9c | USD Coin (USDC) | $ 6 |
| 0x0218...1f0f | BASE (BASE) | $ 3 |
| 0x4bb2...c548 | BASE (BASE) | $ 1 |
| 0x71e4...f01d | Wrapped Ether (WETH) | $ 0 |
| 0xde8e...854f | $ 0 | |
| 0xd38e...9d03 | BASE (BASE) | $ 0 |
| 0x1940...11b1 | BASE (BASE) | $ 0 |
| 0xecc7...1a5c | BASE (BASE) | $ 0 |
BASE (BASE)
Wrapped Ether (WETH)
USD Base Coin (USDbC)
The Void (VOID)
USD Coin (USDC)