BASEPUP
BASEPUPPrice 0.210
Market Cap $ 21K
24h Volume $ 0
About BASEPUP
BASEPUP (BASEPUP) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x2b177e990c5594c713c422d1573c892f3c186b8a |
|---|---|
| Name | BASEPUP |
| Symbol | BASEPUP |
| Launch date | Mar 25, 2024 |
| Price | 0.210 |
| Market capitalization | $ 21K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0377...b240 | BASE (BASE) | $ 6K |
| 0xb541...6607 | Brett (BRETT) | $ 6K |
| 0x0b4b...847c | Beni (BENI) | $ 1,894 |
| 0xa979...9631 | Poncho (PONCHO) | $ 1,695 |
| 0x908c...d9ce | Briun Armstrung (BRIUN) | $ 1,612 |
| 0x81d9...4e68 | Aerodrome (AERO) | $ 1,595 |
| 0x3177...9a09 | $ 50 | |
| 0xa35a...8972 | $ 16 |
BASE (BASE)
Brett (BRETT)
Beni (BENI)
Poncho (PONCHO)
Briun Armstrung (BRIUN)
Aerodrome (AERO)