Diamond
DMNDPrice 0.04325
 Market Cap $ 32K
 24h Volume $ 0
About DMND
Diamond (DMND) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x475e372b23d75a745bceb431107167f2583ada4c | 
|---|---|
| Name | Diamond | 
| Symbol | DMND | 
| Launch date | Jan 22, 2025 | 
| Price | 0.04325 | 
| Market capitalization | $ 32K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x0b44...bf90  |    Wrapped Ether (WETH) |  $ 256K | 
| 0x0d01...89dc  |  $ 22K | |
| 0xf9c9...87b1  |  $ 18K | |
| 0xfa84...68d6  |    Wrapped Ether (WETH) |  $ 18K | 
| 0x8c09...c656  |  $ 12K | |
| 0x6029...af17  |    Toshi (TOSHI) |  $ 7K | 
| 0x4319...a320  |  $ 4,563 | |
| 0x75e7...aaa1  |  $ 2,386 | |
| 0x56cc...d03b  |  $ 2,185 | |
| 0xf90e...7ceb  |  $ 1,857 | |
| 0x2492...7054  |  $ 1,758 | |
| 0xc603...a987  |  $ 1,686 | |
| 0x8ab1...5720  |  $ 1,410 | |
| 0xa9a0...c745  |  $ 1,189 | |
| 0x7f02...94f2  |    Wrapped Ether (WETH) |  $ 1,189 | 
| 0x1c57...6297  |  $ 1,126 | 
 
 Wrapped Ether (WETH)
 Toshi (TOSHI)