FOMO_BASE
FOMOPrice 0.05720
 Market Cap $ 72K
 24h Volume $ 0
About FOMO
FOMO_BASE (FOMO) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x6432096f054288ee45b7f6ad8863a1f4a8e1201c | 
|---|---|
| Name | FOMO_BASE | 
| Symbol | FOMO | 
| Launch date | Mar 22, 2024 | 
| Price | 0.05720 | 
| Market capitalization | $ 72K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xb5d5...4be1 |  Wrapped Ether (WETH) | $ 81K | 
| 0xd95f...2044 | $ 2 | |
| 0x017c...225b |  USD Coin (USDC) | $ 0 | 
