PEPE BUT BLUE
PBBPrice 0.04344
 Market Cap $ 34K
 24h Volume $ 0
About PBB
PEPE BUT BLUE (PBB) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x9a3b7959e998bf2b50ef1969067d623877050d92 | 
|---|---|
| Name | PEPE BUT BLUE | 
| Symbol | PBB | 
| Launch date | Mar 16, 2024 | 
| Price | 0.04344 | 
| Market capitalization | $ 34K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x7553...420a |  Wrapped Ether (WETH) | $ 92K | 
| 0x77fc...8bea | $ 745 | |
| 0x927d...7ff2 |  tokenbot (CLANKER) | $ 740 | 
| 0xb906...e048 |  Paradox (PARADOX) | $ 480 | 
| 0x9bac...5cf4 |  This Is My Iguana (TIMI) | $ 472 | 
| 0xdda1...5f35 | $ 369 | |
| 0xee99...69df | $ 217 | |
| 0xe901...2d53 | $ 115 | |
| 0x4bee...fc15 | $ 108 | |
| 0x17f1...6a40 | $ 101 | |
| 0xd62a...b1f0 | $ 84 | |
| 0x75dc...4a0f | $ 60 | |
| 0x75a7...6024 |  NORMUS (NORMUS) | $ 49 | 
| 0xf3df...6f36 |  Wrapped Ether (WETH) | $ 20 | 
| 0x4ac8...6b45 | $ 17 | |
| 0xd95f...2044 | $ 5 | 
