High
HIGHPrice 0.04540
Market Cap $ 23K
24h Volume $ 0
About HIGH
High (HIGH) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0x4d25e94291fe8dcfbfa572cbb2aaa7b755087c91 |
|---|---|
| Name | High |
| Symbol | HIGH |
| Launch date | Aug 08, 2023 |
| Price | 0.04540 |
| Market capitalization | $ 23K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0756...af77 | Wrapped Ether (WETH) | $ 121K |
| 0xb1be...8ee3 | Wrapped Ether (WETH) | $ 49K |
| 0xd4f7...84ec | Mister Miggles (MIGGLES) | $ 22K |
| 0x66c3...1ab5 | Coinbase Wrapped BTC (cbBTC) | $ 14K |
| 0xe12d...43e2 | Mister Miggles (MIGGLES) | $ 9K |
| 0xe2d1...3ab8 | HarryPotterObamaSonic10Inu (BITCOIN) | $ 7K |
| 0x2184...7eec | USD Coin (USDC) | $ 6K |
| 0x460f...3ae6 | Briun Armstrung (BRIUN) | $ 4,457 |
| 0xf825...9d2f | Toshi (TOSHI) | $ 4,339 |
| 0x3f99...fd43 | Toshi (TOSHI) | $ 4,055 |
| 0x87b1...d7ea | Bitcoin on Base (BTCB) | $ 3,450 |
| 0x081e...b472 | Coinbase Wrapped BTC (cbBTC) | $ 2,925 |
| 0x9596...5837 | Coinbase Wrapped BTC (cbBTC) | $ 1,686 |
| 0xedb3...8c9f | Toshi (TOSHI) | $ 425 |
| 0x1046...551a | Briun Armstrung (BRIUN) | $ 319 |
| 0x822b...61f0 | Degen (DEGEN) | $ 261 |
Wrapped Ether (WETH)
Mister Miggles (MIGGLES)
Coinbase Wrapped BTC (cbBTC)
HarryPotterObamaSonic10Inu (BITCOIN)
USD Coin (USDC)
Briun Armstrung (BRIUN)
Toshi (TOSHI)
Bitcoin on Base (BTCB)
Degen (DEGEN)