LightSpeed
SpeedPrice 0.000427
 Market Cap $ 94K
 24h Volume $ 0
About Speed
LightSpeed (Speed) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xb01cf1be9568f09449382a47cd5bf58e2a9d5922 | 
|---|---|
| Name | LightSpeed | 
| Symbol | Speed | 
| Launch date | May 19, 2024 | 
| Price | 0.000427 | 
| Market capitalization | $ 94K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xeca8...72d6 |  Wrapped Ether (WETH) | $ 229K | 
| 0x673b...44d6 |  Wrapped Ether (WETH) | $ 76K | 
| 0x91f1...728e |  Coinbase Wrapped BTC (cbBTC) | $ 26K | 
| 0xec19...7e6c |  Satoshi AI agent by Virtuals (SAINT) | $ 15K | 
| 0x63ec...c3d5 |  aixbt by Virtuals (AIXBT) | $ 15K | 
| 0xba16...ff0f | $ 14K | |
| 0x5b4c...ae92 | $ 13K | |
| 0x3646...4eb2 |  Based Chad (CHAD) | $ 11K | 
| 0xe2b3...e2e6 |  VaderAI by Virtuals (VADER) | $ 8K | 
| 0x1a7e...f218 | $ 7K | |
| 0xe16b...fa78 | $ 4,635 | |
| 0xa25d...585d | $ 3,762 | |
| 0xe498...1a22 | $ 3,721 | |
| 0x8be7...3606 |  Guanciale by Virtuals (GUAN) | $ 3,273 | 
| 0xac3a...5df6 | $ 3,196 | |
| 0xf4ac...252f | $ 2,993 | 
