MANTRA
OMPrice 1.15
Market Cap $ 1,727K
24h Volume $ 0
About OM
MANTRA (OM) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
MANTRA is a Security first RWA Layer 1 Blockchain, capable of adherence and enforcement of real world regulatory requirements. Built for Institutions and Developers, MANTRA offers a Permissionless Blockchain for Permissioned applications. Key Features: • Built using Cosmos SDK, IBC compatible, with CosmWasm supported • Secured via a sovereign PoS validator set • Scalable up to 10k TPS • Built-in Modules, SDKs and APIs to create, trade and manage regulatory compliant RWAs • Improved User Experience to onboard non-native users and institutions to Web3
Token Statistics
| Contract address | 0x3992b27da26848c2b19cea6fd25ad5568b68ab98 |
|---|---|
| Name | MANTRA |
| Symbol | OM |
| Launch date | May 13, 2024 |
| Price | 1.15 |
| Market capitalization | $ 1,727K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x61e2...2c93 | Wrapped Ether (WETH) | $ 32M |
| 0xedd3...6ce5 | Wrapped Ether (WETH) | $ 1,118K |
| 0x95b0...25dc | Wrapped Ether (WETH) | $ 11K |
| 0x6a88...d568 | USD Coin (USDC) | $ 10K |
| 0x4e37...83de | Wrapped Ether (WETH) | $ 8K |
| 0x7c96...c582 | USD Coin (USDC) | $ 3,514 |
| 0x3145...4cd8 | USD Coin (USDC) | $ 1,098 |
| 0xd7d6...2671 | USD Coin (USDC) | $ 912 |
| 0xbde1...1f22 | $ 175 | |
| 0x173a...98ea | Wrapped Ether (WETH) | $ 171 |
| 0x9d3f...c552 | Tether USD (USDT) | $ 104 |
| 0x8332...1843 | Wrapped Ether (WETH) | $ 25 |
| 0xb9c2...3c62 | USD Coin (USDC) | $ 2 |
| 0xf7b3...ab53 | USD Coin (USDC) | $ 1 |
| 0xd066...9b29 | Wrapped Ether (WETH) | $ 0 |
Wrapped Ether (WETH)
USD Coin (USDC)
Tether USD (USDT)