NEGED
NEGEDPrice 0.04395
Market Cap $ 39K
24h Volume $ 0
About NEGED
NEGED (NEGED) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
$NEGED — is reversed memecoin $DEGEN coin, built on Base. Created for fun and $DEGEN community.
Token Statistics
| Contract address | 0x4229c271c19ca5f319fb67b4bc8a40761a6d6299 |
|---|---|
| Name | NEGED |
| Symbol | NEGED |
| Launch date | Mar 20, 2024 |
| Price | 0.04395 |
| Market capitalization | $ 39K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc61c...8874 | Wrapped Ether (WETH) | $ 133K |
| 0x85b6...9bb7 | Degen (DEGEN) | $ 4,321 |
| 0x2415...573b | $ 1,357 | |
| 0xc744...fd1f | Dai Stablecoin (DAI) | $ 182 |
| 0xf7e5...7dbe | Wrapped Ether (WETH) | $ 100 |
| 0x19e0...c186 | Wrapped Ether (WETH) | $ 12 |
| 0x9789...a3fb | Wrapped Ether (WETH) | $ 1 |
Wrapped Ether (WETH)
Degen (DEGEN)
Dai Stablecoin (DAI)