Dai Stablecoin
DAIPrice 1.000
Market Cap $ 3M
24h Volume $ 891K
About DAI
Dai Stablecoin (DAI) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb |
|---|---|
| Name | Dai Stablecoin |
| Symbol | DAI |
| Launch date | Jul 21, 2023 |
| Price | 1.000 |
| Market capitalization | $ 3M |
| Trading volume (last hour) | $ 29K |
| Transactions (last hour) | 396 |
| Trading volume (day) | $ 891K |
| Transactions (last day) | 11717 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x1b55...d29c | USD Coin (USDC) | $ 178M |
| 0x3458...3dd3 | USD Coin (USDC) | $ 74M |
| 0x5fb3...2bb6 | USD Coin (USDC) | $ 72M |
| 0xc18f...787e | USD Coin (USDC) | $ 60M |
| 0x93e8...38f5 | Wrapped Ether (WETH) | $ 59M |
| 0xe4ef...7eff | USD Base Coin (USDbC) | $ 23M |
| 0xdcc8...5ea3 | USD Base Coin (USDbC) | $ 18M |
| 0x9bfa...3ebf | Wrapped Ether (WETH) | $ 15M |
| 0xe383...c2df | USD Coin (USDC) | $ 13M |
| 0x22f9...adf8 | USD Base Coin (USDbC) | $ 10M |
| 0xacc2...bf2f | OX Coin (OX) | $ 6M |
| 0xd64e...b81e | Tether USD (USDT) | $ 5M |
| 0x3bd7...901b | USD Coin (USDC) | $ 5M |
| 0x67b0...3eec | USD Coin (USDC) | $ 5M |
| 0x3cfc...cb7e | USD Coin (USDC) | $ 4M |
| 0xfdad...40d9 | USD Coin (USDC) | $ 3M |
USD Coin (USDC)
Wrapped Ether (WETH)
USD Base Coin (USDbC)
OX Coin (OX)
Tether USD (USDT)