Roost Coin
ROOSTPrice 0.000426
Market Cap $ 426K
24h Volume $ 0
About ROOST
Roost Coin (ROOST) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
ROOST is the champion of the Base ecosystem. Protecting, vibing and growing the $ROOST community.
Token Statistics
| Contract address | 0xed899bfdb28c8ad65307fa40f4acab113ae2e14c |
|---|---|
| Name | Roost Coin |
| Symbol | ROOST |
| Launch date | May 07, 2024 |
| Price | 0.000426 |
| Market capitalization | $ 426K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc08a...cf21 | Wrapped Ether (WETH) | $ 2M |
| 0xcdeb...a432 | Wrapped Ether (WETH) | $ 655K |
| 0x979b...1c79 | $ 1,221 | |
| 0x1d4d...35f1 | $ 1,203 | |
| 0x8809...9a3d | Wrapped Ether (WETH) | $ 266 |
| 0x354e...2803 | Carlo (CARLO) | $ 91 |
| 0xa74a...2016 | PEPi (PEPI) | $ 63 |
| 0x3b56...63fc | $ 44 | |
| 0xab60...4c9b | Wrapped Ether (WETH) | $ 39 |
| 0x920a...c75c | $ 26 | |
| 0x47a7...03e2 | $ 1 | |
| 0x8511...380a | USD Coin (USDC) | $ 0 |
Wrapped Ether (WETH)
Carlo (CARLO)
PEPi (PEPI)
USD Coin (USDC)