Shigure UI
9MMPrice 0.04585
 Market Cap $ 59K
 24h Volume $ 0
About 9MM
Shigure UI (9MM) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x340c070260520ae477b88caa085a33531897145b | 
|---|---|
| Name | Shigure UI | 
| Symbol | 9MM | 
| Launch date | Jun 03, 2024 | 
| Price | 0.04585 | 
| Market capitalization | $ 59K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x5063...d51a  |    Wrapped Ether (WETH) |  $ 711K | 
| 0x3549...1741  |    Wrapped Ether (WETH) |  $ 9K | 
| 0x16f0...6805  |  $ 4,805 | |
| 0x7ff7...729f  |    Wrapped Ether (WETH) |  $ 4,485 | 
| 0x66de...dbab  |  $ 2,885 | |
| 0x7c71...9082  |    USD Coin (USDC) |  $ 1,736 | 
| 0x6e8f...8cbb  |    Wrapped Ether (WETH) |  $ 813 | 
| 0x45dc...f080  |    USD Coin (USDC) |  $ 646 | 
| 0xfb3a...3d56  |  $ 130 | |
| 0x3edb...60ec  |  $ 77 | |
| 0xa715...761f  |  $ 27 | |
| 0x1412...0320  |    Wrapped Ether (WETH) |  $ 0 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)