9MM
9MMPrice 0.00507
Market Cap $ 507K
24h Volume $ 0
About 9MM
9MM (9MM) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0xe290816384416fb1db9225e176b716346db9f9fe |
|---|---|
| Name | 9MM |
| Symbol | 9MM |
| Launch date | Feb 09, 2025 |
| Price | 0.00507 |
| Market capitalization | $ 507K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe587...62cf | Wrapped Ether (WETH) | $ 465K |
| 0x00eb...ed69 | $ 67K | |
| 0x760a...5de7 | $ 22K | |
| 0xfee0...ce4b | $ 8K | |
| 0x392f...06ab | $ 7K | |
| 0x9b25...f295 | $ 6K | |
| 0x91d2...9d33 | $ 4,787 | |
| 0x6ebd...040e | $ 4,771 | |
| 0x4f82...c525 | $ 4,345 | |
| 0x5c5d...6716 | Wrapped Ether (WETH) | $ 3,990 |
| 0x46e8...a219 | USD Coin (USDC) | $ 3,638 |
| 0x5c07...2349 | USD Coin (USDC) | $ 3,539 |
| 0x8dcf...67c7 | USD Coin (USDC) | $ 3,127 |
| 0x16f0...6805 | $ 2,776 | |
| 0xe074...0927 | $ 2,616 | |
| 0x3097...b13f | $ 2,290 |
Wrapped Ether (WETH)
USD Coin (USDC)