Chia Warped BEPE
wBEPEPrice 0.000178
 Market Cap $ 33K
 24h Volume $ 0
About wBEPE
Chia Warped BEPE (wBEPE) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
Token Statistics
| Contract address | 0xbb5cbdae23c5368557cc9a32337863eecf03cf9f | 
|---|---|
| Name | Chia Warped BEPE | 
| Symbol | wBEPE | 
| Launch date | Dec 04, 2024 | 
| Price | 0.000178 | 
| Market capitalization | $ 33K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xbc56...26bf  |    USD Coin (USDC) |  $ 140K | 
| 0x6fdd...2997  |  $ 71K | |
| 0x7803...4309  |    Wrapped Ether (WETH) |  $ 68K | 
| 0xaa4f...7ebe  |    Wrapped Ether (WETH) |  $ 55K | 
| 0x8e0b...f326  |  $ 37K | |
| 0x9047...0b72  |  $ 25K | |
| 0xe074...0927  |  $ 8K | |
| 0x2176...3991  |  $ 7K | |
| 0x9686...1a81  |    Tether USD (USDT) |  $ 5K | 
| 0xd594...ab5d  |  $ 4,646 | |
| 0x1e7b...8837  |  $ 3,771 | |
| 0xdb1e...07e7  |  $ 3,729 | |
| 0x9222...01be  |  $ 2,694 | |
| 0xc5f6...33e2  |  $ 2,499 | |
| 0x208d...7a42  |  $ 1,812 | |
| 0x9f49...38bf  |  $ 1,375 | 
 
 USD Coin (USDC)
 Wrapped Ether (WETH)
 Tether USD (USDT)