Stable Coin
SBCPrice 1.000
Market Cap $ 1,563K
24h Volume $ 0
About SBC
Stable Coin (SBC) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
Token Statistics
| Contract address | 0xfdcc3dd6671eab0709a4c0f3f53de9a333d80798 |
|---|---|
| Name | Stable Coin |
| Symbol | SBC |
| Launch date | Aug 23, 2023 |
| Price | 1.000 |
| Market capitalization | $ 1,563K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xbe43...cd6c | USD Coin (USDC) | $ 252K |
| 0x9b9f...2efc | USD Base Coin (USDbC) | $ 28K |
| 0x7ef7...1e8f | USD Coin (USDC) | $ 25K |
| 0xdaa8...64dc | Degen (DEGEN) | $ 6K |
| 0xada4...4b8c | Aerodrome (AERO) | $ 2,874 |
| 0x3e57...5995 | $ 1,087 | |
| 0x6a70...8be6 | $ 982 | |
| 0xd3ce...2208 | USD Coin (USDC) | $ 340 |
| 0xfc00...1970 | $ 118 | |
| 0x4fc0...154c | USD Coin (USDC) | $ 39 |
USD Coin (USDC)
USD Base Coin (USDbC)
Degen (DEGEN)
Aerodrome (AERO)