Toshi
TOSHIPrice 0.07404
Market Cap $ 17K
24h Volume $ 0
About TOSHI
Toshi (TOSHI) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
Token Statistics
| Contract address | 0x8544fe9d190fd7ec52860abbf45088e81ee24a8c |
|---|---|
| Name | Toshi |
| Symbol | TOSHI |
| Launch date | Aug 02, 2023 |
| Price | 0.07404 |
| Market capitalization | $ 17K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe6e1...657c | Wrapped Ether (WETH) | $ 8K |
| 0x5f0a...8042 | Wrapped Ether (WETH) | $ 3,144 |
| 0xe693...6b5f | Wrapped Ether (WETH) | $ 2,345 |
| 0x58d3...4836 | Wrapped Ether (WETH) | $ 2,245 |
| 0xf419...e163 | Wrapped Ether (WETH) | $ 1,748 |
| 0x1f46...4b56 | $ 629 | |
| 0xf94f...23e7 | Wrapped Ether (WETH) | $ 296 |
| 0x0f5b...97ad | Wrapped Ether (WETH) | $ 274 |
| 0x2b39...0afe | Wrapped Ether (WETH) | $ 113 |
| 0xc9af...193d | Wrapped Ether (WETH) | $ 73 |
| 0x5714...2d03 | Wrapped Ether (WETH) | $ 60 |
| 0x8f81...8343 | USD Coin (USDC) | $ 19 |
| 0x0f18...1f22 | USD Coin (USDC) | $ 14 |
| 0xc0ee...d89d | USD Coin (USDC) | $ 9 |
| 0x3653...caed | USD Coin (USDC) | $ 9 |
| 0x6846...dbeb | $ 9 |
Wrapped Ether (WETH)
USD Coin (USDC)