Towns
TOWNSPrice 0.0114
Market Cap $ 21M
24h Volume $ 74K
About TOWNS
Towns (TOWNS) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x00000000a22c618fd6b4d7e9a335c4b96b189a38 |
|---|---|
| Name | Towns |
| Symbol | TOWNS |
| Launch date | Feb 10, 2025 |
| Price | 0.0114 |
| Market capitalization | $ 21M |
| Trading volume (last hour) | $ 2,531 |
| Transactions (last hour) | 10 |
| Trading volume (day) | $ 74K |
| Transactions (last day) | 370 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xb981...734d | Wrapped Ether (WETH) | $ 3M |
| 0xf099...5eb5 | USD Coin (USDC) | $ 3M |
| 0xb409...7548 | Wrapped Ether (WETH) | $ 388K |
| 0xd472...dcc3 | USD Coin (USDC) | $ 183K |
| 0xeca4...5b53 | Tether USD (USDT) | $ 175K |
| 0x84d3...0dfb | Wrapped Ether (WETH) | $ 67K |
| 0x104b...9e95 | Coinbase Wrapped BTC (cbBTC) | $ 113 |
| 0x3c65...ead1 | $ 25 | |
| 0x2624...1d02 | Coinbase Wrapped BTC (cbBTC) | $ 1 |
Wrapped Ether (WETH)
USD Coin (USDC)
Tether USD (USDT)
Coinbase Wrapped BTC (cbBTC)