Apu Apustaja
APUPrice 0.04580
Market Cap $ 17K
24h Volume $ 0
About APU
Apu Apustaja (APU) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x7a2c5e7788e55ec0a7ba4aeec5b3da322718fb5e |
|---|---|
| Name | Apu Apustaja |
| Symbol | APU |
| Launch date | Apr 01, 2024 |
| Price | 0.04580 |
| Market capitalization | $ 17K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x1240...bce1 | Wrapped Ether (WETH) | $ 183K |
| 0x440c...14a4 | Wrapped Ether (WETH) | $ 7K |
| 0x3f4f...9e60 | Wrapped Ether (WETH) | $ 3,500 |
| 0x307e...85c2 | Wrapped Ether (WETH) | $ 691 |
| 0x2432...49e8 | $ 664 | |
| 0xfd3e...91f4 | $ 625 | |
| 0x3e47...a56a | $ 483 | |
| 0x90d5...d88b | The Void (VOID) | $ 354 |
| 0xc366...fa8d | $ 244 | |
| 0x53ce...b167 | $ 231 | |
| 0xf88f...ba1b | tokenbot (CLANKER) | $ 209 |
| 0xca8b...c282 | $ 143 | |
| 0xcc70...28b1 | USD Coin (USDC) | $ 122 |
| 0x7f6c...fe34 | HarryPotterObamaSonic10Inu (BITCOIN) | $ 118 |
| 0xf612...378e | HarryPotterObamaSonic10Inu (BITCOIN) | $ 108 |
| 0xfb1e...28b7 | $ 43 |
Wrapped Ether (WETH)
The Void (VOID)
tokenbot (CLANKER)
USD Coin (USDC)
HarryPotterObamaSonic10Inu (BITCOIN)