Coinbase Wrapped DOGE
cbDOGEPrice 0.170
 Market Cap $ 3M
 24h Volume $ 48K
About cbDOGE
Coinbase Wrapped DOGE (cbDOGE) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0xcbd06e5a2b0c65597161de254aa074e489deb510 | 
|---|---|
| Name | Coinbase Wrapped DOGE | 
| Symbol | cbDOGE | 
| Launch date | May 13, 2025 | 
| Price | 0.170 | 
| Market capitalization | $ 3M | 
| Trading volume (last hour) | $ 216 | 
| Transactions (last hour) | 31 | 
| Trading volume (day) | $ 48K | 
| Transactions (last day) | 1334 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x363d...b08a  |    Coinbase Wrapped BTC (cbBTC) |  $ 67M | 
| 0xfb33...ed47  |    Wrapped Ether (WETH) |  $ 8M | 
| 0xbbf9...5fef  |    Coinbase Wrapped BTC (cbBTC) |  $ 1,277K | 
| 0x2813...a7e1  |    Wrapped Ether (WETH) |  $ 1,148K | 
| 0xc3b5...334e  |    USD Coin (USDC) |  $ 880K | 
| 0x1809...859d  |    Wrapped Ether (WETH) |  $ 4,423 | 
| 0x7623...f8b9  |    Dogecoin (Universal) (uDOGE) |  $ 4,173 | 
| 0x28f5...f18c  |    USD Coin (USDC) |  $ 3,414 | 
| 0x7d26...469d  |    Dogecoin (Universal) (uDOGE) |  $ 597 | 
| 0x19fc...c10a  |  $ 399 | |
| 0x1875...c394  |  $ 22 | |
| 0x9ec8...487a  |    Coinbase Wrapped BTC (cbBTC) |  $ 15 | 
| 0x78f3...b78d  |  $ 5 | |
| 0xcfeb...07b2  |  $ 3 | |
| 0x1201...0b7b  |  $ 2 | 
 
 Coinbase Wrapped BTC (cbBTC)
 Wrapped Ether (WETH)
 USD Coin (USDC)
 Dogecoin (Universal) (uDOGE)