Jackcoin
JACKPrice 0.00537
 Market Cap $ 113K
 24h Volume $ 0
About JACK
Jackcoin (JACK) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x085064e0b548029c5cc0a9f489611f8bceec5d52 | 
|---|---|
| Name | Jackcoin | 
| Symbol | JACK | 
| Launch date | Jan 27, 2025 | 
| Price | 0.00537 | 
| Market capitalization | $ 113K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x2af1...600f  |    Coinbase Wrapped BTC (cbBTC) |  $ 1,016 | 
| 0xeb6f...065b  |    Wrapped Ether (WETH) |  $ 513 | 
| 0x4646...bf45  |    USD Coin (USDC) |  $ 383 | 
| 0x460b...82db  |  $ 342 | |
| 0xb704...f969  |    PancakeSwap Token (Cake) |  $ 296 | 
| 0x3029...3b60  |  $ 260 | |
| 0x60e0...2ea3  |  $ 171 | |
| 0xe7ab...e7ff  |    Toshi (TOSHI) |  $ 137 | 
| 0x7ae9...d5c4  |    USD Coin (USDC) |  $ 125 | 
| 0xffcb...1681  |    AlienBase Token (ALB) |  $ 111 | 
| 0xe43c...9f04  |  $ 100 | |
| 0x287c...a962  |  $ 93 | |
| 0xcfeb...07b2  |  $ 89 | |
| 0xfc05...f9ac  |  $ 88 | |
| 0xff1d...d028  |    doginme (doginme) |  $ 81 | 
| 0x5da5...a28c  |    Virtual Protocol (VIRTUAL) |  $ 66 | 
 
 Coinbase Wrapped BTC (cbBTC)
 Wrapped Ether (WETH)
 USD Coin (USDC)
 PancakeSwap Token (Cake)
 Toshi (TOSHI)
 AlienBase Token (ALB)
 doginme (doginme)
 Virtual Protocol (VIRTUAL)