BASED SNEK
SNEKPrice 0.000113
Market Cap $ 113K
24h Volume $ 0
About SNEK
BASED SNEK (SNEK) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x278c77baa80a70f886484af5ee09a87e8f086ae9 |
|---|---|
| Name | BASED SNEK |
| Symbol | SNEK |
| Launch date | Dec 30, 2024 |
| Price | 0.000113 |
| Market capitalization | $ 113K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xcdc5...0f24 | Wrapped Ether (WETH) | $ 2M |
| 0xda64...acf0 | RUSSELL (RUSSELL) | $ 38K |
| 0xdb83...dd49 | Aerodrome (AERO) | $ 18K |
| 0x8909...73f2 | $ 17K | |
| 0xb46e...7a95 | Degen (DEGEN) | $ 15K |
| 0x7bab...46e9 | RUSSELL (RUSSELL) | $ 8K |
| 0x60fa...02a2 | $ 6K | |
| 0x6331...bad5 | $ 6K | |
| 0x8be4...30d4 | $ 6K | |
| 0x993c...794c | $ 4,847 | |
| 0x3955...ef43 | $ 3,794 | |
| 0x4427...706e | AlienBase Token (ALB) | $ 3,782 |
| 0x1667...ec4f | $ 3,243 | |
| 0x396b...ca74 | RUSSELL (RUSSELL) | $ 2,608 |
| 0x70e9...7815 | Wrapped Ether (WETH) | $ 589 |
| 0x2446...3475 | $ 307 |
Wrapped Ether (WETH)
RUSSELL (RUSSELL)
Aerodrome (AERO)
Degen (DEGEN)
AlienBase Token (ALB)