Dogecoin (Universal)
uDOGEPrice 0.162
Market Cap $ 571K
24h Volume $ 66K
About uDOGE
Dogecoin (Universal) (uDOGE) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Wrapped DOGE (Universal) is a tokenized version of DOGE (DOGE) that runs on multiple blockchains including Base, Arbitrum and Polygon. uDOGE is an ERC-20 token, allowing it to be fully integrated into the DeFi ecosystem of decentralized exchanges, crypto lending services, prediction markets and other ERC-20-enabled decentralized finance (DeFi) applications. uDOGE backed by DOGE at a 1:1 ratio via a network of merchants, ensuring that its price is pegged to DOGE at all times.
Token Statistics
| Contract address | 0x12e96c2bfea6e835cf8dd38a5834fa61cf723736 |
|---|---|
| Name | Dogecoin (Universal) |
| Symbol | uDOGE |
| Launch date | Jul 10, 2024 |
| Price | 0.162 |
| Market capitalization | $ 571K |
| Trading volume (last hour) | $ 1,837 |
| Transactions (last hour) | 17 |
| Trading volume (day) | $ 66K |
| Transactions (last day) | 795 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xbe70...d3f6 | Wrapped Ether (WETH) | $ 21M |
| 0x84a8...48b2 | Wrapped Ether (WETH) | $ 11M |
| 0x7623...f8b9 | $ 13K | |
| 0x61cb...4b97 | $ 9K | |
| 0x7b6d...a3c7 | Wrapped Ether (WETH) | $ 7K |
| 0x2c40...2958 | USD Coin (USDC) | $ 1,307 |
| 0x7d26...469d | $ 590 | |
| 0x7242...3ba8 | AstroPepeX (APX) | $ 503 |
| 0x5479...deaf | USD Coin (USDC) | $ 234 |
| 0x4a07...4312 | HarryPotterObamaSonic10Inu (BITCOIN) | $ 2 |
| 0xed70...48a5 | $ 1 | |
| 0x1f95...31c9 | XRP (Universal) (uXRP) | $ 1 |
Wrapped Ether (WETH)
USD Coin (USDC)
AstroPepeX (APX)
HarryPotterObamaSonic10Inu (BITCOIN)
XRP (Universal) (uXRP)