Cryptojourney
DADDYPrice 0.0289
Market Cap $ 29K
24h Volume $ 0
About DADDY
Cryptojourney (DADDY) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xdb173587d459ddb1b9b0f2d6d88febef039304a2 |
|---|---|
| Name | Cryptojourney |
| Symbol | DADDY |
| Launch date | May 20, 2024 |
| Price | 0.0289 |
| Market capitalization | $ 29K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x7eca...cde3 | Wrapped Ether (WETH) | $ 119K |
| 0x1d7f...d2cd | Crash (Crash) | $ 126 |
| 0x093c...290f | $ 17 | |
| 0xf5ca...b63b | $ 12 | |
| 0x73d7...9cee | Wrapped Ether (WETH) | $ 10 |
| 0x296c...8c29 | $ 6 | |
| 0xfaf1...637b | $ 6 | |
| 0xa935...1acd | Brett (BRETT) | $ 5 |
| 0x91a0...f0d9 | Super Anon (ANON) | $ 5 |
| 0x24c7...b1cc | $ 3 | |
| 0x7685...1c3a | Chinese BRETT (CHRETT) | $ 1 |
| 0x2014...4aa4 | WAIFU (WAIFU) | $ 0 |
| 0xf843...5fc0 | $ 0 |
Wrapped Ether (WETH)
Crash (Crash)
Brett (BRETT)
Super Anon (ANON)
Chinese BRETT (CHRETT)
WAIFU (WAIFU)