Dola USD Stablecoin
DOLAPrice 0.992
Market Cap $ 764K
24h Volume $ 12K
About DOLA
Dola USD Stablecoin (DOLA) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
DOLA is the asset and debt backed decentralized stablecoin of Inverse Finance
Token Statistics
| Contract address | 0x4621b7a9c75199271f773ebd9a499dbd165c3191 |
|---|---|
| Name | Dola USD Stablecoin |
| Symbol | DOLA |
| Launch date | Aug 08, 2023 |
| Price | 0.992 |
| Market capitalization | $ 764K |
| Trading volume (last hour) | $ 125 |
| Transactions (last hour) | 26 |
| Trading volume (day) | $ 12K |
| Transactions (last day) | 1064 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xf213...3e37 | USD Coin (USDC) | $ 136M |
| 0x845f...108f | USD Coin (USDC) | $ 38M |
| 0x0b25...b528 | USD Base Coin (USDbC) | $ 32M |
| 0x9633...23fd | USD+ (USD+) | $ 27M |
| 0xcea8...a638 | USDz (USDz) | $ 19M |
| 0x2163...bb99 | USD Coin (USDC) | $ 17M |
| 0x8e91...693a | USD+ (USD+) | $ 14M |
| 0x557c...6f6a | $ 3M | |
| 0xf769...339c | USD Coin (USDC) | $ 2M |
| 0x25a5...5fbe | USD Coin (USDC) | $ 1,057K |
| 0x8072...f380 | Wrapped Ether (WETH) | $ 780K |
| 0x6967...44c9 | Compound (COMP) | $ 662K |
| 0xba15...eca9 | $ 650K | |
| 0xdb5c...56df | USD Coin (USDC) | $ 532K |
| 0xb647...0a6c | Wrapped Ether (WETH) | $ 349K |
| 0x0de9...374c | USD Base Coin (USDbC) | $ 291K |
USD Coin (USDC)
USD Base Coin (USDbC)
USD+ (USD+)
USDz (USDz)
Wrapped Ether (WETH)
Compound (COMP)