DUDU Coin
$DUDUPrice 0.05582
Market Cap $ 6K
24h Volume $ 0
About $DUDU
DUDU Coin ($DUDU) is an ERC-20 token on the Base blockchain. Launched 12 months ago.
Token Statistics
| Contract address | 0x5d57c29768f054821603462cef420adaf7e0ef2c |
|---|---|
| Name | DUDU Coin |
| Symbol | $DUDU |
| Launch date | Dec 15, 2024 |
| Price | 0.05582 |
| Market capitalization | $ 6K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc898...a415 | Wrapped Ether (WETH) | $ 1,698 |
| 0xa391...68ce | Wrapped Ether (WETH) | $ 266 |
| 0x0eb2...67e6 | Wrapped Ether (WETH) | $ 115 |
| 0xe627...5b5a | Wrapped Ether (WETH) | $ 94 |
| 0x6ec0...2d6a | Wrapped Ether (WETH) | $ 89 |
| 0xa5c1...f0f9 | USD Coin (USDC) | $ 46 |
| 0xe91c...d21f | Coinbase Wrapped BTC (cbBTC) | $ 44 |
| 0x2806...f23b | Bitcoin on Base (BTCB) | $ 35 |
| 0x5bc7...00f4 | USD Base Coin (USDbC) | $ 31 |
| 0xf1a6...d2b0 | USD Coin (USDC) | $ 29 |
| 0x282f...7f7f | Aerodrome (AERO) | $ 21 |
| 0xd002...a900 | USD Base Coin (USDbC) | $ 17 |
| 0x4bf4...27b5 | Dai Stablecoin (DAI) | $ 11 |
| 0x6f38...2390 | USD Coin (USDC) | $ 10 |
| 0x34ef...19ec | Wrapped Ether (WETH) | $ 10 |
| 0xd376...3d06 | USD Coin (USDC) | $ 9 |
Wrapped Ether (WETH)
USD Coin (USDC)
Coinbase Wrapped BTC (cbBTC)
Bitcoin on Base (BTCB)
USD Base Coin (USDbC)
Aerodrome (AERO)
Dai Stablecoin (DAI)