ElonRWA
ElonRWAPrice 0.04302
Market Cap $ 3M
24h Volume $ 0
About ElonRWA
ElonRWA (ElonRWA) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
ElonRWA is the first token backed by a real-world asset: the infamous Elon Musk portrait "Elon, I drew you!" ElonRWA tokens represent ownership of the physical portrait; the first of its kind. Token holders will have voting rights on what is done with the portrait in the future.
Token Statistics
| Contract address | 0xaa6cccdce193698d33deb9ffd4be74eaa74c4898 |
|---|---|
| Name | ElonRWA |
| Symbol | ElonRWA |
| Launch date | Mar 20, 2024 |
| Price | 0.04302 |
| Market capitalization | $ 3M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xd56f...2b0b | Wrapped Ether (WETH) | $ 9M |
| 0x5ca1...5672 | Wrapped Ether (WETH) | $ 117K |
| 0x33a1...ccea | Wrapped Ether (WETH) | $ 22K |
| 0x7c82...ae00 | Bitcoin on Base (BTCB) | $ 1,423 |
| 0x9d65...c083 | Wrapped Ether (WETH) | $ 491 |
| 0xb15c...65bc | EURC (EURC) | $ 209 |
| 0xf629...4aed | Wrapped Ether (WETH) | $ 126 |
| 0xcfbb...094a | $ 118 | |
| 0xb648...0c28 | USD Coin (USDC) | $ 86 |
| 0x9ed9...f1e4 | $ 48 | |
| 0x6480...244d | BASE (BASE) | $ 16 |
| 0xbca3...996d | $ 8 | |
| 0x7b29...e9d0 | Wrapped Ether (WETH) | $ 8 |
Wrapped Ether (WETH)
Bitcoin on Base (BTCB)
EURC (EURC)
USD Coin (USDC)
BASE (BASE)