Floppa
FLOPPAPrice 0.000540
Market Cap $ 540K
24h Volume $ 0
About FLOPPA
Floppa (FLOPPA) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Just a caracal with floppy ears
Token Statistics
| Contract address | 0x776aaef8d8760129a0398cf8674ee28cefc0eab9 |
|---|---|
| Name | Floppa |
| Symbol | FLOPPA |
| Launch date | Mar 30, 2024 |
| Price | 0.000540 |
| Market capitalization | $ 540K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x6caa...c685 | Wrapped Ether (WETH) | $ 3M |
| 0x8301...2352 | Wrapped Ether (WETH) | $ 203K |
| 0xb922...b4c5 | Wrapped Ether (WETH) | $ 50K |
| 0x4142...dc3e | Wrapped Ether (WETH) | $ 21K |
| 0xf8d4...7bfd | $ 4,926 | |
| 0x02ab...3c5a | The Void (VOID) | $ 4,329 |
| 0x48c1...14b4 | $ 4,321 | |
| 0xdf4a...bf74 | $ 2,485 | |
| 0xc9e7...75a7 | Keyboard Cat (KEYCAT) | $ 2,446 |
| 0x3cf3...779c | $ 2,129 | |
| 0x4431...bcf6 | $ 1,571 | |
| 0xb787...d6c7 | $ 949 | |
| 0x0120...74e5 | USD Coin (USDC) | $ 799 |
| 0x13bb...2bd8 | Wrapped Ether (WETH) | $ 525 |
| 0xf4f8...685c | $ 258 | |
| 0x914a...9af6 | Wrapped Ether (WETH) | $ 190 |
Wrapped Ether (WETH)
The Void (VOID)
Keyboard Cat (KEYCAT)
USD Coin (USDC)