RIZE
RIZEPrice 0.0101
Market Cap $ 51M
24h Volume $ 37K
About RIZE
RIZE (RIZE) is an ERC-20 token on the Base blockchain. Launched 7 months ago.
Token Statistics
| Contract address | 0x9818b6c09f5ecc843060927e8587c427c7c93583 |
|---|---|
| Name | RIZE |
| Symbol | RIZE |
| Launch date | Apr 13, 2025 |
| Price | 0.0101 |
| Market capitalization | $ 51M |
| Trading volume (last hour) | $ 904 |
| Transactions (last hour) | 4 |
| Trading volume (day) | $ 37K |
| Transactions (last day) | 195 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xea5c...22b8 | USD Coin (USDC) | $ 7M |
| 0x3411...aba2 | USD Coin (USDC) | $ 56 |
| 0x24f6...f72e | Dai Stablecoin (DAI) | $ 21 |
| 0x35bc...e5d3 | Tether USD (USDT) | $ 1 |
USD Coin (USDC)
Dai Stablecoin (DAI)
Tether USD (USDT)