SushiToken
SUSHIPrice 0.508
Market Cap $ 115K
24h Volume $ 0
About SUSHI
SushiToken (SUSHI) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets. On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!
Token Statistics
| Contract address | 0x7d49a065d17d6d4a55dc13649901fdbb98b2afba |
|---|---|
| Name | SushiToken |
| Symbol | SUSHI |
| Launch date | Aug 14, 2023 |
| Price | 0.508 |
| Market capitalization | $ 115K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x13fa...56a3 | Wrapped Ether (WETH) | $ 615K |
| 0x0ffb...0585 | Wrapped Ether (WETH) | $ 312K |
| 0x0f9b...5d19 | Wrapped Ether (WETH) | $ 174K |
| 0xfcae...52b8 | USD Coin (USDC) | $ 41K |
| 0x82d2...89c9 | USD Base Coin (USDbC) | $ 4,564 |
| 0x6fe2...88c3 | Wrapped Ether (WETH) | $ 2,763 |
| 0xcd2a...e3bf | Wrapped Ether (WETH) | $ 1,275 |
| 0x2950...d00b | USD Coin (USDC) | $ 929 |
| 0x9244...baf2 | Wrapped Ether (WETH) | $ 801 |
| 0xf393...550f | XCAD Token (XCAD) | $ 368 |
| 0x5a20...e39a | $ 216 | |
| 0x2143...32bd | $ 67 | |
| 0x64a1...1b79 | Wrapped Ether (WETH) | $ 45 |
| 0xdda8...5790 | The Doge NFT (DOG) | $ 22 |
| 0xd31b...c8a1 | Wrapped Ether (WETH) | $ 9 |
Wrapped Ether (WETH)
USD Coin (USDC)
USD Base Coin (USDbC)
XCAD Token (XCAD)
The Doge NFT (DOG)