Wrapped Backed Coinbase Global
wbCOINPrice 305.80
Market Cap $ 258K
24h Volume $ 0
About wbCOIN
Wrapped Backed Coinbase Global (wbCOIN) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0xdec933e2392ad908263e70a386fbf34e703ffe8f |
|---|---|
| Name | Wrapped Backed Coinbase Global |
| Symbol | wbCOIN |
| Launch date | Feb 10, 2025 |
| Price | 305.80 |
| Market capitalization | $ 258K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x3b2f...6577 | USD Coin (USDC) | $ 18M |
| 0x7425...3da8 | USD Coin (USDC) | $ 24K |
| 0x0845...b26d | Wrapped Ether (WETH) | $ 6K |
| 0xb6b4...4bc5 | USD Coin (USDC) | $ 3,085 |
| 0xda95...1255 | $ 2,026 | |
| 0x8182...5570 | $ 903 | |
| 0x5810...e44d | $ 567 | |
| 0x17c9...f8b5 | USD Coin (USDC) | $ 30 |
| 0x51a7...cfff | Aerodrome (AERO) | $ 0 |
USD Coin (USDC)
Wrapped Ether (WETH)
Aerodrome (AERO)