2cat
2catPrice 0.04526
 Market Cap $ 11K
 24h Volume $ 0
About 2cat
2cat (2cat) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x415a864606c714d26027ff276d5e2648c631d9aa | 
|---|---|
| Name | 2cat | 
| Symbol | 2cat | 
| Launch date | Oct 16, 2024 | 
| Price | 0.04526 | 
| Market capitalization | $ 11K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x77b4...c00b  |    Wrapped Ether (WETH) |  $ 3,047 | 
| 0xd057...b1fb  |    KiboShib (KIBSHI) |  $ 749 | 
| 0xd500...c5b1  |    Siamese (SIAM) |  $ 695 | 
| 0xf230...607d  |  $ 667 | |
| 0x9dfe...0db5  |    RUSSELL (RUSSELL) |  $ 644 | 
| 0x5519...b0a3  |    Mister Miggles (MIGGLES) |  $ 595 | 
| 0x8acf...8c42  |    Wrapped Ether (WETH) |  $ 396 | 
| 0x82ff...9dd4  |    RUSSELL (RUSSELL) |  $ 375 | 
| 0xaccf...434a  |    KiboShib (KIBSHI) |  $ 327 | 
| 0x1645...fcc7  |  $ 289 | |
| 0x670e...3bcc  |    Brett (BRETT) |  $ 281 | 
| 0xe351...716f  |    Floppa (FLOPPA) |  $ 278 | 
| 0x3a5e...7bb8  |  $ 261 | |
| 0xb79f...9a41  |    higher (HIGHER) |  $ 258 | 
| 0xb630...462e  |  $ 214 | |
| 0xd892...9149  |    Mister Miggles (MIGGLES) |  $ 185 | 
 
 Wrapped Ether (WETH)
 KiboShib (KIBSHI)
 Siamese (SIAM)
 RUSSELL (RUSSELL)
 Mister Miggles (MIGGLES)
 Brett (BRETT)
 Floppa (FLOPPA)
 higher (HIGHER)