Defi.Money Stablecoin
MONEYPrice 1.000
Market Cap $ 4M
24h Volume $ 0
About MONEY
Defi.Money Stablecoin (MONEY) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x69420f9e38a4e60a62224c489be4bf7a94402496 |
|---|---|
| Name | Defi.Money Stablecoin |
| Symbol | MONEY |
| Launch date | Oct 12, 2024 |
| Price | 1.000 |
| Market capitalization | $ 4M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x5ecf...4577 | USD Base Coin (USDbC) | $ 1,497K |
| 0x70d4...8b34 | USD Coin (USDC) | $ 1,364K |
| 0xbedd...7a13 | Dai Stablecoin (DAI) | $ 1,024K |
| 0x6844...861b | Curve.Fi USD Stablecoin (crvUSD) | $ 907K |
| 0xa231...cc3b | USD Coin (USDC) | $ 3,311 |
USD Base Coin (USDbC)
USD Coin (USDC)
Dai Stablecoin (DAI)
Curve.Fi USD Stablecoin (crvUSD)