NEIRO
NEIROPrice 0.04158
 Market Cap $ 16K
 24h Volume $ 0
About NEIRO
NEIRO (NEIRO) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xa1ccf18106efbe639bfd0cdc8acb6c83a68f2425 | 
|---|---|
| Name | NEIRO | 
| Symbol | NEIRO | 
| Launch date | Jul 27, 2024 | 
| Price | 0.04158 | 
| Market capitalization | $ 16K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xa05f...c1d7  |    Wrapped Ether (WETH) |  $ 505K | 
| 0x4b3a...3748  |    Wrapped Ether (WETH) |  $ 25K | 
| 0x9be2...9e90  |    Wrapped Ether (WETH) |  $ 742 | 
| 0x137e...a325  |    Mister Miggles (MIGGLES) |  $ 485 | 
| 0x1dc3...239d  |    COW (COW) |  $ 286 | 
| 0xe756...9a3d  |    LayerZero (ZRO) |  $ 80 | 
| 0x9df3...03b9  |  $ 21 | |
| 0xae1a...4d2c  |    Wrapped Ether (WETH) |  $ 1 | 
| 0x0021...4b74  |  $ 0 | |
| 0x99ee...ddc9  |    Base tBTC v2 (tBTC) |  $ 0 | 
| 0xed2b...dae3  |    Dai Stablecoin (DAI) |  $ 0 | 
| 0xa633...12d2  |  $ 0 | |
| 0x9fc2...b543  |  $ 0 | |
| 0xfa71...8821  |    SushiToken (SUSHI) |  $ 0 | 
 
 Wrapped Ether (WETH)
 Mister Miggles (MIGGLES)
 COW (COW)
 LayerZero (ZRO)
 Base tBTC v2 (tBTC)
 Dai Stablecoin (DAI)
 SushiToken (SUSHI)