noice
noicePrice 0.000269
Market Cap $ 27M
24h Volume $ 1,171K
About noice
noice (noice) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0x9cb41fd9dc6891bae8187029461bfaadf6cc0c69 |
|---|---|
| Name | noice |
| Symbol | noice |
| Launch date | May 21, 2025 |
| Price | 0.000269 |
| Market capitalization | $ 27M |
| Trading volume (last hour) | $ 9K |
| Transactions (last hour) | 40 |
| Trading volume (day) | $ 1,171K |
| Transactions (last day) | 4562 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xeff7...4789 | Wrapped Ether (WETH) | $ 270M |
| 0x9ea8...2f81 | Wrapped Ether (WETH) | $ 88M |
| 0x3254...53ee | Wrapped Ether (WETH) | $ 3M |
| 0x9728...b777 | $ 1,057K | |
| 0x6cda...07d6 | USD Coin (USDC) | $ 404K |
| 0xa5bf...5967 | HuntToken (HUNT) | $ 336K |
| 0xafe5...e3fd | USD Coin (USDC) | $ 224K |
| 0x0a25...33fb | Wrapped Ether (WETH) | $ 160K |
| 0x496f...8132 | $ 131K | |
| 0xb28b...27c8 | $ 118K | |
| 0xb162...0d82 | Wrapped Ether (WETH) | $ 43K |
| 0xffed...a924 | Wrapped Ether (WETH) | $ 37K |
| 0x8c4e...994f | $ 20K | |
| 0x3239...1767 | $ 15K | |
| 0xe752...b372 | $ 2,926 | |
| 0x6d29...a4e0 | tokenbot (CLANKER) | $ 2,424 |
Wrapped Ether (WETH)
USD Coin (USDC)
HuntToken (HUNT)
tokenbot (CLANKER)