noice
noicePrice 0.000188
Market Cap $ 19M
24h Volume $ 156K
About noice
noice (noice) is an ERC-20 token on the Base blockchain. Launched 7 months ago.
Token Statistics
| Contract address | 0x9cb41fd9dc6891bae8187029461bfaadf6cc0c69 |
|---|---|
| Name | noice |
| Symbol | noice |
| Launch date | May 21, 2025 |
| Price | 0.000188 |
| Market capitalization | $ 19M |
| Trading volume (last hour) | $ 3,522 |
| Transactions (last hour) | 31 |
| Trading volume (day) | $ 156K |
| Transactions (last day) | 899 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xeff7...4789 | Wrapped Ether (WETH) | $ 195M |
| 0x9ea8...2f81 | Wrapped Ether (WETH) | $ 68M |
| 0x3254...53ee | Wrapped Ether (WETH) | $ 3M |
| 0x9728...b777 | $ 795K | |
| 0xa5bf...5967 | HuntToken (HUNT) | $ 300K |
| 0x6cda...07d6 | USD Coin (USDC) | $ 282K |
| 0xafe5...e3fd | USD Coin (USDC) | $ 157K |
| 0x496f...8132 | $ 127K | |
| 0x0a25...33fb | Wrapped Ether (WETH) | $ 112K |
| 0xb28b...27c8 | $ 83K | |
| 0xb162...0d82 | Wrapped Ether (WETH) | $ 30K |
| 0xffed...a924 | Wrapped Ether (WETH) | $ 26K |
| 0x8c4e...994f | $ 14K | |
| 0x3239...1767 | $ 11K | |
| 0xe752...b372 | $ 2,043 |
Wrapped Ether (WETH)
HuntToken (HUNT)
USD Coin (USDC)